Flexible cooling boxes installation possibilities

Indel Webasto Marine Built-In boxes allow an optimised use of space on board thanks to the top-loading access to the interior. They are extremely flexible in size and design.
Product Specifications:
- Easy access to food and drinks from the top
- Numerous installation opportunities
- Extremely space-saving
- Customised solutions of the top lid for a perfectly adapted design
- 12/24 V Danfoss compressor
- Plastic or stainless steel inside lining to avoid any damage even after contact with salt water
- Roller slides available for BI 29
- Evaporator integrated in the foam allows easy cleaning (except BI 40)
- Customisable top
BI 29 Dual
![]() |
Type | BI 29 Dual | |
| Volume | (l) | 29 | |
| Dimensions H x W x D | (mm) | 370 x 340 x 670 | |
| Operation | Fridge/Freezer | ||
| Temperature range | (°C) | +10 to -12 |
BI 40
![]() |
Type | BI 40 | |
| Volume | (l) | 40 | |
| Dimensions H x W x D | (mm) | 420 x 405 x 560 | |
| Operation | Fridge | ||
| Temperature range | (°C) | +10 to -2 |
BI 41 Dual
![]() |
Type | BI 41 Dual | |
| Volume | (l) | 41 | |
| Dimensions H x W x D | (mm) | 625 x 340 x 500 | |
| Operation | Fridge/Freezer | ||
| Temperature range | (°C) | +10 to -10 |
BI 53 F
![]() |
Type | BI 53 F | |
| Volume | (l) | 53 | |
| Dimensions H x W x D | (mm) | 360 x 430 x 650 | |
| Operation | Freezer | ||
| Temperature range | (°C) | +0 to -20 |
BI 55
![]() |
Type | BI 55 | |
| Volume | (l) | 55 | |
| Dimensions H x W x D | (mm) | 660 x 360 x 650 | |
| Operation | Fridge | ||
| Temperature range | (°C) | +10 to +2 |
BI 75
![]() |
Type | BI 75 | |
| Volume | (l) | 75 | |
| Dimensions H x W x D | (mm) | 630 x 430 x 650 | |
| Operation | Fridge | ||
| Temperature range | (°C) | +10 to +2 |
BI 92 Dual
![]() |
Type | BI 92 Dual | |
| Volume | (l) | 30 | |
| Dimensions H x W x D | (mm) | 615 x 485 x 805 | |
| Operation | Fridge/Freezer | ||
| Temperature range | (°C) | +10 to -20 |









