Transportable cooling boxes, especially designed for rough marine conditions

Isotherm Travel boxes offer great capacities to store food and drinks on board. They are especially designed for outdoor conditions and to withstand stress and environmental impacts. Indel Webasto Marine Travel boxes are available in a wide range of capacity starting from 26 liters up to 50 liters. Their compact and light design helps to optimise space on board.
Product Specifications:
- Very light and compact design for outdoor conditions
- Big capacities to store food and drinks (26-50 liters)
- Big units equipped with handles for easy transport
- 12/24 V Danfoss compressor
Series 1
The travel boxes TB 31, 41 and 51 are especially convenient for daily use thanks to their light and compact design.
Product Advantages:
Product Advantages:
- Pull out inner basket for easy access
- Strong soft touch carrying handles
- Very light and compact dimensions
- Internal light
- Electronic thermostat control to maximize energy savings
- New sturdy injection molded lid with integrated closing system
TB 31
![]() |
Type | TB 31 AC/DC | |
| Volume | (cu.ft.) | 1.1 | |
| Ext. Dimensions H x W x D | (inch) | 15 x 13.8 x 23 | |
| Int. Dimensions H x W x D | (inch) | 11.4 x 10.6 x 12.4 | |
| Weight | (kg) | 16 | |
| Operation temperature | (°F) | +50 to -0.4 |
TB 41
![]() |
Type | TB 41 AC/DC | |
| Volume | (cu.ft.) | 1.4 | |
| Ext. Dimensions H x W x D | (inch) | 17.5 x 13.80 x 23 | |
| Int. Dimensions H x W x D | (inch) | 14 x 10.6 x 12.4 | |
| Weight | (kg) | 17 | |
| Operation temperature | (°F) | +50 to -0.4 |
TB 51
![]() |
Type | TB 51 AC/DC | |
| Volume | (cu.ft.) | 1.8 | |
| Ext. Dimensions H x W x D | (inch) | 20.9 x 13.8 x 23 | |
| Int. Dimensions H x W x D | (inch) | 17.3 x 10.6 x 12.4 | |
| Weight | (kg) | 18.5 | |
| Operation temperature | (°F) | +50 to -0.4 |
Series 5
The travel boxes TB 45 and TB 55 impress with high performance even in tropical conditions due to their extra thick insulation.
Product Advantages:
Product Advantages:
- Possible use as a freezer (-18°C) even in tropical conditions
- Extra thick CFC free PU insulation foam
- High speed function for quick cooling
- Can and bottle holder on the upper surface of the travel box
- Handles integrated in the cabinet fridge
- Fixing kits included
- Electronic thermostat control
TB 45
![]() |
Type | TB 45 AC/DC | |
| Volume | (cu.ft.) | 1.6 | |
| Ext. Dimensions H x W x D | (inch) | 18.7 x 21.7 x 19.3 | |
| Int. Dimensions H x W x D | (inch) | 14.6 x 14.1 x 9.7 | |
| Weight | (kg) | 19 | |
| Operation temperature | (°F) | +41 to -0.4 |
TB 55
![]() |
Type | TB 55 AC/DC | |
| Volume | (cu.ft.) | 1.9 | |
| Ext. Dimensions H x W x D | (inch) | 20.3 x 26.4 x 20,9 | |
| Int. Dimensions H x W x D | (inch) | 14.4 x 18.5 x 8.8 | |
| Weight | (kg) | 22.5 | |
| Operation temperature | (°F) | +41 to -0.4 |







