Flexible cooling boxes installation possibilities

Indel Webasto Marine Built-In boxes allow an optimised use of space on board thanks to the top-loading access to the interior. They are extremely flexible in size and design.
Product Specifications:
- Easy access to food and drinks from the top
- Numerous installation opportunities
- Extremely space-saving
- Customised solutions of the top lid for a perfectly adapted design
- 12/24 V Danfoss compressor
- Plastic or stainless steel inside lining to avoid any damage even after contact with salt water
- Roller slides available for BI 29
- Evaporator integrated in the foam allows easy cleaning (except BI 40)
- Customisable top
BI 29 Dual
![]() |
Type | BI 29 Dual | |
| Volume | (cu.ft.) | 1 | |
| Dimensions H x W x D | (inch) | 10.6 x 13.4 x 26.4 | |
| Remote compressor | (inch) | 10.6 x 13.4 x 20.2 | |
| Operation | Fridge/Freezer | ||
| Temperature range | (°F) | +50 to + 10.4 |
BI 40
![]() |
Type | BI 40 | |
| Volume | (cu.ft.) | 1.4 | |
| Dimensions H x W x D | (inch) | 16.5 x 15.9 x 22.1 | |
| Remote compressor | (inch) | 16.5 x 15.9 x 15.2 | |
| Operation | Fridge | ||
| Temperature range | (°F) | +50 to +28.4 |
BI 41 Dual
![]() |
Type | BI 41 Dual | |
| Volume | (cu.ft.) | 1.5 | |
| Dimensions H x W x D | (inch) | 24.6 x 13.4 x 19.7 | |
| Remote compressor | (inch) | 18.2 x 13.4 x 19.7 | |
| Operation | Fridge/Freezer | ||
| Temperature range | (°F) | +50 to +14 |
BI 53 F
![]() |
Type | BI 53 F | |
| Volume | (cu.ft.) | 1.9 | |
| Dimensions H x W x D | (inch) | 14.2 x 16.9 x 25.6 | |
| Remote Compressor | (inch) | 18.5 x 16.9 x 25.5 | |
| Operation | Freezer | ||
| Temperature range | (°F) | +32 to -4 |
BI 55
![]() |
Type | BI 55 | |
| Volume | (cu.ft.) | 1.9 | |
| Dimensions H x W x D | (inch) | 26 x 14.2 x 25.6 | |
| Remote compressor | (inch) | 19.8 x 14.1 x 25.5 | |
| Operation | Fridge | ||
| Temperature range | (°F) | +50 to +35.6 |
BI 75
![]() |
Type | BI 75 | |
| Volume | (cu.ft.) | 2.7 | |
| Dimensions H x W x D | (inch) | 24.8 x 16.9 x 25.6 | |
| Remote compressor | (inch) | 18.5 x 16.9 x 25.5 | |
| Operation | Fridge | ||
| Temperature range | (°F) | +50 to +14 |
BI 92 Dual
![]() |
Type | BI 92 Dual | |
| Volume | (cu.ft.) | 1.1 | |
| Dimensions H x W x D | (inch) | 24.2 x 19.1 x 31.7 | |
| Remote compressor | (inch) | 17.9 x 19.1 x 31.7 | |
| Operation | Fridge/Freezer | ||
| Temperature range | (°F) | +50 to -4 |









